Tasnif
Сhastota diapazoni
More 1 | More 3 | |
MoreSound Intelligence™ | 1-daraja | 3-daraja |
Atrof-muhit konfiguratsiyasi | 5 ta variant | 3 ta variant |
Virtual Outer Ear | 3 ta konfiguratsiya | 3 ta konfiguratsiya |
Fazoviy muvozanatlashtiruvchi | 100% | 60% |
Neyron shovqinni kamaytirish, Qiyin / oson |
10 dB / 4 dB | 6 dB / 0 dB |
Sound Enhancer | 3 ta konfiguratsiya | 1 ta konfiguratsiya |
MoreSound Amplifier™ | ✓ | ✓ |
Qayta aloqani oldini olish | MoreSound Optimizer™ & Feedback shield |
MoreSound Optimizer™ & Feedback shield |
Spatial Sound™ | 4 baholovchi | 2 baholovchi |
Soft Speech Booster | ✓ | ✓ |
Chastotani kamaytirish | Speech Rescue™ | Speech Rescue™ |
Clear Dynamics | ✓ | — |
Yaxshi eshitish ustivorligi | ✓ | — |
Сhastota diapazoni | 10 kHz | 8 kHz |
Bass Boost | ✓ | ✓ |
Kanallarni qayta ishlash | 64 | 48 |
Transient Noise Management | 4 ta konfiguratsiya | 3 ta konfiguratsiya |
Wind Noise Management | ✓ | ✓ |
Sozlamalar chiziqlari | 24 | 18 |
Yo'nalishning bir nechta variantlari | ✓ | ✓ |
Adaptation Manager | ✓ | ✓ |
Formulalarni o'rnatish | VAC+, NAL-NL1/ NAL-NL2, DSL 5.0 |
VAC+, NAL-NL1/ NAL-NL2, DSL 5.0 |
Stereo oqimini uzatish (2,4 ГГц) | ✓ | ✓ |
Oticon ON app & Oticon RemoteCare app | ✓ | ✓ |
Tinnitus SoundSupport™ | ✓ | ✓ |
CROS / BiCROS support | ✓ | ✓ |