Tasnif
Сhastota diapazoni
Xceed 1 | Xceed 3 | |
OpenSound Navigator™ | 1-daraja | — |
Quvvatni muvozanatlash effekti | 100% | — |
Shovqinni maksimal darajada yo’qotish | 9 dB | — |
OpenSound Optimizer™ | ✓ | ✓ |
Noise Reduction LX | — | ✓ |
Multiband Adaptive Directionality LX | — | ✓ |
OpenSound Booster™ | ✓ | — |
Speech Guard™ LX | 1-daraja | — |
Single Compression LX | — | ✓ |
Speech Rescue™ | ✓ | ✓ |
Clear Dynamics | ✓ | — |
Spatial Noise Management | ✓ | — |
Kanallarni qayta ishlash | 48 | 48 |
Bass Boost | ✓ | ✓ |
Transient Noise Management | 4 ta konfiguratsiya | — |
Feedback shield | ✓ | ✓ |
Wind Noise Management | ✓ | ✓ |
YouMatic™ LX | 3 ta konfiguratsiya | — |
Sozlamalar chiziqlari | 14 | 8 |
Yo'nalishning bir nechta variantlari | ✓ | ✓ |
Adaptation Manager | ✓ | ✓ |
Oticon Firmware Updater | ✓ | ✓ |
Formulalarni o'rnatish | DSE, VAC+, NALNL1 + 2, DSL v5.0 |
DSE, NAL-NL1 + 2, DSL v5.0 |
Stereo oqimini uzatish (2,4 ГГц) | ✓ | ✓ |
Oticon ON app & Oticon RemoteCare app | ✓ | ✓ |
Tinnitus SoundSupport™ | ✓ | ✓ |
CROS / BiCROS support | ✓ | ✓ |
Bimodal fitting | ✓ | ✓ |